
Olympus Tough TG-5 Snorkel Review
The Olympus Tough TG-5 is a versatile, rugged, easy to use action camera great for snorkeling to capture crisp underwater photos, and videos. This has been my go-to snorkeling camera for the past 3- years and most of the photos on the website are TG-5 captured!
Pros
Cons
Description
The Olympus Tough TG-5, released on 14th September, 2022. The latest action camera brought new functionality and tech updates, including 4K resolution with 120 frame rate per second for super slo-mo footage. We’ve reviewed the new camera for snorkeling.
Specification
OLYMPUS Tough TG-5
Category: | Specification: |
---|---|
Model | Olympus Tough TG-5 |
Announced | May 17, 2017 |
Sensor | 12.0 MP BSI-CMOS (1/2.3″) |
Processor | Olympus TruePic VIII |
Lens | 4.5–18mm f/2.0–4.9 (25–100mm equivalent) |
Optical Zoom | 4x |
Image Stabilization | Sensor-shift (up to 2.5 stops) |
Autofocus | Contrast-detect, 25-point AF, Face Detection, Subject Tracking |
ISO Range | 100–12,800 (manual and auto) |
Shutter Speed | 1/2000 to 4 sec |
Continuous Shooting | Up to 20 fps (Pro Capture mode) |
Viewfinder | None |
LCD Screen | 3.0″ TFT LCD, 460,000 dots, fixed |
Flash | Built-in, with modes: Auto, Fill-in, Red-eye reduction, Slow sync, Off |
Video Recording | 4K @30p, 1080p @60p, 720p @120p, 720p @240p, 640p @480p (High-Speed Movie) |
Microphone | Stereo |
Storage | SD/SDHC/SDXC (UHS-I compatible) |
Connectivity | Wi-Fi 802.11b/g/n, USB 2.0, micro HDMI, GPS, Remote control via smartphone |
Battery | LI-92B Li-ion (1350 mAh), approx. 340 shots (CIPA) |
Dimensions | 113 x 66 x 32 mm |
Weight | 250 g (with battery and memory card) |
Durability | Waterproof to 15m, Shockproof to 2.1m, Freezeproof to -10°C, Dustproof |
Operating Temperature | -10°C to 40°C |
Included Accessories | Hand strap, USB cable |
Frequently Asked Questions
Would you recommend the TG-5 or TG-7?
The Olympus Tough TG-5 and OM System Tough TG-7 are both rugged, waterproof cameras with a 12MP sensor, 4x optical zoom, and the same TruePic VIII processor. In my opinion they are very similar, very similar. Main difference that I’ve noticed is that there is now a USB-C port, the photos do transfer using the OMSYsystem app.
Technically, the TG-7 offers a higher-resolution LCD screen, improved video options (like vertical video), and updated design features, while maintaining the same lens and sensor as the TG-5.
If I was to buy a camera on a budget, I’d get the TG-5, primarily taking photos. However, if you want the latest enhancements and better video features, the TG-7 is preffererd.
Snorkel Snaps

Luke
FOUNDER
Luke is a passionate snorkeler who started Snorkelverse to live his dream of combining his passions for snorkeling, marine life, protecting marine ecosystems, and helping others.
Top tips for improving your GoPro footage
